[vc_row][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_column_text css_animation=”bottom-to-top”]
My System is powered by…
[/vc_column_text][vc_empty_space height=”80px”][vc_masonry_media_grid element_width=”3″ gap=”25″ css=”” initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090829-79966c3d-e7df-3″ include=”1249,1256,1255,1251,1250,1257,1265,1266,1253,1254,1267,1380,1381″][vc_empty_space height=”80px”][vc_column_text css_animation=”bottom-to-top”]
Hardware
[/vc_column_text][vc_empty_space height=”40px”][vc_toggle title=”AMD Ryzen 7 5800X3D – Processor” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left|line_height:0″ custom_use_theme_fonts=”yes” css=”.vc_custom_1718362128575{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true” el_id=”1454265017935-7476680c-f79b”]
| Codename: | Pinnacle Ridge |
| Architect.: | 1 CPU – 6 Cores – 12 Threads |
| Revision: | PiR-B2 |
| Tech.: | 12 nm |
| F.M.S.: | F.8.2 |
| Instruct.: | MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Socket: | AM4 |
| CPU-Freq.: | 3,4 Ghz – Turbo: 3,9 Ghz |
| Multiplier: | 34x – Turbo: 39x |
| FSB: | 100 Mhz |
| L1 Cache: | Data: 6 x 32 / Inst: 6 x 64 KBytes |
| L2 Cache: | 6 x 512 KBytes |
| L3 Cache: | 2 x 8 Mbytes |
| Voltage: | Auto |
| Cooling: | Corsair Hydro Series H115i RGB Platinum |
| Temp.: | Idle: 25°C Last: 50°C |
| CPU-Z Vers.: | 1.86.0 |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-bb98c618-f11d-2″ include=”1394,1387,1384,1395,1396″][vc_toggle title=”MSI X470 Gaming Pro Carbon – Motherboard” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718360662766{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| Chipsatz: | X470 |
| Northbridge: | AMD Ryzen SOC rev 00 |
| Southbridge: | AMD X470 rev 51 |
| Revision: | Rev 1.0 |
| BiosVersion: | 2.20 – AMD AGESA PinnaclePI-AM4 1.0.0.2 |
| Anschlüsse: | 2x PCIe 3.0 x16 (1x x16, 1x x8), 1x PCIe 2.0 x16 (x4), 2x PCIe 2.0 x1, 1x M.2/M-Key (PCIe 3.0 x4, 22110/2280/2260/2242), 1x M.2/M-Key (PCIe 2.0 x4/SATA, 2280/2260/2242), 4x USB 3.0, 4x USB 2.0, 8x SATA 6Gb/s (X470), 1x TPM-Header |
| extern: | 1x HDMI 1.4, 1x DiplayPort 1.2, 1x USB-C 3.1 (X470), 1x USB-A 3.1 (X470), 4x USB-A 3.0, 2x USB-A 2.0, 1x Gb LAN (Intel I211-AT), 5x Klinke, 1x Toslink, 1x PS/2 Combo |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-02232000-ff5f-10″ include=”1386,1389,1390,1393,1392″][vc_toggle title=”G.Skill Trident Z Neo DDR4-3600 CL16 2x16GB – Memory” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718362222255{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| Size: | 2x 8192 MB (16384 MB) |
| Type: | DDR4-SDRAM |
| Timing: | 16.0-18-18-38 |
| RAM-Freq.: | 3000Mhz (1500 MHz) |
| Voltage: | 1.35 Volt |
| Ratio: | 3:45 |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-32bb10e4-ef0d-4″ include=”1385,1388″][vc_toggle title=”PowerColor Red Devil Radeon RX 6950 XT – Graphicscard” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718362270279{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| ASUS | |
| Polaris 20 XL (Ellesmere XL) | |
| Tech.: | 14 nm (FinFET) |
| RAM: | 4096 MB GDDR5 |
| RAM-Clock: | Stock: 1725 MHz 24/7: 2000 MHz OC: 2037 MHz |
| Width: | 256 bit |
| Bandwith: | 256 GB/s |
| Core-Clock: | Stock: 1244 MHz 24/7: 1380 MHz OC: 1430 MHz |
| Shaders: | 2048 Unified |
| Fillrate: | 44.2 GPixel/s – 176.6 GTexel/s |
| Bus: | PCI-E 3.0 x16 @ x16 3.0 |
| Ports: | 2 x DVI 1 x HDMI 1 x DisplayPort |
| Temperature: | Idle: 35°C Last: 70°C |
| Cooling: | 2x Axial-Fan (100mm) |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-cb71b018-14c4-4″ include=”1398,1397,1399,1400,1401″][vc_toggle title=”be quiet! Dark Base 700 Case” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718360602656{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| Fans: | 4 Lüfter |
| Front: | 2x 140mm, 2000rpm, Corsair ML140 PRO RGB |
| Back: | 1x 140mm, 1600rpm, be quiet! SilentWing 3 |
| Top: | 1x 140mm, 1600rpm, be quiet! SilentWing 3 |
| Power Supply: | Corsair RMx Series RM750x (2018) +CableMod PRO ModMesh Kit, carbon |
| Power: | 750 W |
| Cooling: | 140mm Lüfter |
| Noise: | 20dba |
| Efficiency: | 80 PLUS Gold |
| Type: | E-ATX |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-074a1b83-6e44-2″ include=”1404,1403,1402,1405,1406,1407″][vc_toggle title=”Periphery” style=”arrow” color=”sandy_brown” size=”lg” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718360611336{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| Mouse: | Logitech G603 |
| Keyboard: | Logitech G810 Orion Spectrum |
| Headphone: | Sony MDR-RF865RK |
| Microphone: | Auna MIC-900S US |
| Soundsystem: | Wavemaster Moody 2.1 |
| WebCam: | Logitech C920 HD PRO |
| Gamepads: | Microsoft XBox One Controller + Wireless-Connector for Windows Logitech Cordless Rumblepad 2 (Refresh) |
| Printer: | HP OfficeJet 3831 |
| Camera: | Canon IXUS 220 HS |
| USB Hub: | Anker® AH401 4-Port USB 3.0 |
| USB Charger: | Anker® 40W 5V / 8A 5-Port |
[/vc_toggle][vc_masonry_media_grid element_width=”2″ gap=”20″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090830-a57870fb-66e6-6″ include=”1337,1338,1339,1340,1341,1408,1409,1410,1411″][vc_empty_space height=”80px”][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row css=”.vc_custom_1539031369410{background-image: url(https://www.bassrider.eu/wp-content/uploads/2018/10/DSC01760.jpg?id=1334) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_empty_space height=”100px”][vc_column_text css_animation=”bottom-to-top”]
– History –
[/vc_column_text][vc_empty_space height=”100px”][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row css=”.vc_custom_1539029362602{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_empty_space height=”40px”][vc_column_text css_animation=”bottom-to-top”]
A lot of hardware has accumulated over the years. In 2002 I got my first PC for me all by myself. Since then I always assemble my computer myself.
[/vc_column_text][vc_empty_space height=”40px”][vc_masonry_media_grid gap=”35″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090831-50af9fbc-9686-4″ include=”1344,1345,1346″][vc_toggle title=”Processors” style=”arrow” color=”sandy_brown” size=”lg” open=”true” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718362086423{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| now | AMD Ryzen 7 5800X3D |
| 2023 | AMD Ryzen 5 5600 |
| 2018-2023 | AMD Ryzen 5 2600 |
| 2010-2018 | AMD Phenom II X4 955 (C3) |
| 2009-2010 | Intel Pentium Dual-Core E5200 (M0) |
| 2009 | Intel Pentium Dual-Core E5200 (R0) |
| 2008-2009 | Intel Pentium Dual-Core E2180 |
| 2007-2008 | Intel Pentium D925 |
| 2005-2007 | AMD Athlon 64 3700+ |
| 2002-2005 | AMD Athlon XP 2200+ |
[/vc_toggle][vc_masonry_media_grid gap=”35″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090831-15e1d69c-b8eb-1″ include=”1348,1349,1350″][vc_toggle title=”Graphicscards” style=”arrow” color=”sandy_brown” size=”lg” open=”true” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718362456332{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| now | AMD Radeon RX 6950 XT – PowerColor |
| 2023-2024 | AMD Radeon RX 6700 XT – PowerColor |
| 2020-2023 | AMD Radeon RX 5600 XT – MSI |
| 2019-2020 | AMD Radeon RX 570 – ASUS |
| 2015-2019 | nVidia GeForce GTX 960 – EVGA |
| 2011-2015 | nVidia GeForce GTX 560 Ti – EVGA |
| 2009-2011 | nVidia GeForce GTX 260² – Zotac |
| 2008-2009 | nVidia GeForce 9600 GT – XFX |
| 2008 | nVidia GeForce 8600 GTS – Leadtek |
| 2006-2008 | nVidia GeForce 7900GT – XFX |
| 2006 | nVidia GeForce 6800 GS – Gigabyte |
| 2005-2006 | nVidia GeForce 6600 GT – MSI |
| 2004-2005 | nVidia GeForce FX 5200 – Albatron |
| 2002-2004 | ATi Rage 128 |
[/vc_toggle][vc_masonry_media_grid gap=”35″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090832-cda8dac8-a656-8″ include=”1353,1351,1352″][vc_toggle title=”Mainboards” style=”arrow” color=”sandy_brown” size=”lg” open=”true” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718360978981{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| now | MSI X470 Gaming Pro Carbon – Socket AM4 |
| 2010-2018 | GigaByte GA-870GA-UD3 – Socket AM3 |
| 2008-2010 | MSI P35 Neo2-FR – Socket 775 |
| 2007-2008 | GigaByte P35C-DS3R – Socket 775 |
| 2005-2007 | Asus A8N-E – Socket 939 |
| 2002-2005 | AsRock -unknown- |
[/vc_toggle][vc_masonry_media_grid gap=”35″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090832-fbcfb746-303e-7″ include=”1356,1355,1358″][vc_toggle title=”Memory” style=”arrow” color=”sandy_brown” size=”lg” open=”true” css_animation=”bottom-to-top” custom_font_container=”tag:h3|text_align:left” custom_use_theme_fonts=”yes” css=”.vc_custom_1718360984537{padding-top: 5px !important;padding-right: 5px !important;padding-bottom: 5px !important;padding-left: 5px !important;}” use_custom_heading=”true”]
| now | Corsair Vengeance LPX 16GB DDR4-3000 CL16 Kit (2x8GB) |
| 2015-2018 | Crucial Ballistix Sport 8GB DDR3-1600 CL9 Kit (2x4GB) |
| 2011-2015 | Kingston 16GB DDR3-1333 CL9 Kit (4x4GB) |
| 2010-2011 | Kingston 8GB DDR3-1333 CL9 Kit (4x2GB) |
| 2008-2010 | G.Skill 4GB DDR2-1000 CL5 Kit (2x2GB) |
| 2007-2008 | Geil 2GB DDR2-800 CL4 Kit (2x1GB) |
| 2002-2007 | -unknown- DDR |
[/vc_toggle][vc_masonry_media_grid gap=”35″ initial_loading_animation=”fadeIn” grid_id=”vc_gid:1718362090832-5cb3297b-bb11-2″ include=”1360,1359,1361″][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row css=”.vc_custom_1539029362602{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_empty_space height=”80px”][vc_column_text css_animation=”bottom-to-top” css=””]
You can also find me on:
Computerbase
Hardwareluxx
Twitter (X)
Best Regards Bassrider
[/vc_column_text][vc_empty_space height=”80px”][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row css=”.vc_custom_1538852204155{background-image: url(https://www.bassrider.eu/wp-content/uploads/2018/10/BILD0224.jpg?id=1245) !important;background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;}”][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][vc_empty_space height=”100px”][vc_column_text css_animation=”bottom-to-top”]
– My PC –
[/vc_column_text][vc_empty_space height=”100px”][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]