My System is powered by…
Hardware
AMD Ryzen 7 5800X3D - Processor
| Codename: | Pinnacle Ridge |
| Architect.: | 1 CPU – 6 Cores – 12 Threads |
| Revision: | PiR-B2 |
| Tech.: | 12 nm |
| F.M.S.: | F.8.2 |
| Instruct.: | MMX(+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, AVX2, FMA3, SHA |
| Socket: | AM4 |
| CPU-Freq.: | 3,4 Ghz – Turbo: 3,9 Ghz |
| Multiplier: | 34x – Turbo: 39x |
| FSB: | 100 Mhz |
| L1 Cache: | Data: 6 x 32 / Inst: 6 x 64 KBytes |
| L2 Cache: | 6 x 512 KBytes |
| L3 Cache: | 2 x 8 Mbytes |
| Voltage: | Auto |
| Cooling: | Corsair Hydro Series H115i RGB Platinum |
| Temp.: | Idle: 25°C Last: 50°C |
| CPU-Z Vers.: | 1.86.0 |
MSI X470 Gaming Pro Carbon - Motherboard
| Chipsatz: | X470 |
| Northbridge: | AMD Ryzen SOC rev 00 |
| Southbridge: | AMD X470 rev 51 |
| Revision: | Rev 1.0 |
| BiosVersion: | 2.20 – AMD AGESA PinnaclePI-AM4 1.0.0.2 |
| Anschlüsse: | 2x PCIe 3.0 x16 (1x x16, 1x x8), 1x PCIe 2.0 x16 (x4), 2x PCIe 2.0 x1, 1x M.2/M-Key (PCIe 3.0 x4, 22110/2280/2260/2242), 1x M.2/M-Key (PCIe 2.0 x4/SATA, 2280/2260/2242), 4x USB 3.0, 4x USB 2.0, 8x SATA 6Gb/s (X470), 1x TPM-Header |
| extern: | 1x HDMI 1.4, 1x DiplayPort 1.2, 1x USB-C 3.1 (X470), 1x USB-A 3.1 (X470), 4x USB-A 3.0, 2x USB-A 2.0, 1x Gb LAN (Intel I211-AT), 5x Klinke, 1x Toslink, 1x PS/2 Combo |
G.Skill Trident Z Neo DDR4-3600 CL16 2x16GB - Memory
| Size: | 2x 8192 MB (16384 MB) |
| Type: | DDR4-SDRAM |
| Timing: | 16.0-18-18-38 |
| RAM-Freq.: | 3000Mhz (1500 MHz) |
| Voltage: | 1.35 Volt |
| Ratio: | 3:45 |
PowerColor Red Devil Radeon RX 6950 XT - Graphicscard
| ASUS | |
| Polaris 20 XL (Ellesmere XL) | |
| Tech.: | 14 nm (FinFET) |
| RAM: | 4096 MB GDDR5 |
| RAM-Clock: | Stock: 1725 MHz 24/7: 2000 MHz OC: 2037 MHz |
| Width: | 256 bit |
| Bandwith: | 256 GB/s |
| Core-Clock: | Stock: 1244 MHz 24/7: 1380 MHz OC: 1430 MHz |
| Shaders: | 2048 Unified |
| Fillrate: | 44.2 GPixel/s – 176.6 GTexel/s |
| Bus: | PCI-E 3.0 x16 @ x16 3.0 |
| Ports: | 2 x DVI 1 x HDMI 1 x DisplayPort |
| Temperature: | Idle: 35°C Last: 70°C |
| Cooling: | 2x Axial-Fan (100mm) |
be quiet! Dark Base 700 Case
| Fans: | 4 Lüfter |
| Front: | 2x 140mm, 2000rpm, Corsair ML140 PRO RGB |
| Back: | 1x 140mm, 1600rpm, be quiet! SilentWing 3 |
| Top: | 1x 140mm, 1600rpm, be quiet! SilentWing 3 |
| Power Supply: | Corsair RMx Series RM750x (2018) +CableMod PRO ModMesh Kit, carbon |
| Power: | 750 W |
| Cooling: | 140mm Lüfter |
| Noise: | 20dba |
| Efficiency: | 80 PLUS Gold |
| Type: | E-ATX |
Periphery
| Mouse: | Logitech G603 |
| Keyboard: | Logitech G810 Orion Spectrum |
| Headphone: | Sony MDR-RF865RK |
| Microphone: | Auna MIC-900S US |
| Soundsystem: | Wavemaster Moody 2.1 |
| WebCam: | Logitech C920 HD PRO |
| Gamepads: | Microsoft XBox One Controller + Wireless-Connector for Windows Logitech Cordless Rumblepad 2 (Refresh) |
| Printer: | HP OfficeJet 3831 |
| Camera: | Canon IXUS 220 HS |
| USB Hub: | Anker® AH401 4-Port USB 3.0 |
| USB Charger: | Anker® 40W 5V / 8A 5-Port |
– History –
A lot of hardware has accumulated over the years. In 2002 I got my first PC for me all by myself. Since then I always assemble my computer myself.
Processors
| now | AMD Ryzen 7 5800X3D |
| 2023 | AMD Ryzen 5 5600 |
| 2018-2023 | AMD Ryzen 5 2600 |
| 2010-2018 | AMD Phenom II X4 955 (C3) |
| 2009-2010 | Intel Pentium Dual-Core E5200 (M0) |
| 2009 | Intel Pentium Dual-Core E5200 (R0) |
| 2008-2009 | Intel Pentium Dual-Core E2180 |
| 2007-2008 | Intel Pentium D925 |
| 2005-2007 | AMD Athlon 64 3700+ |
| 2002-2005 | AMD Athlon XP 2200+ |
Graphicscards
| now | AMD Radeon RX 6950 XT – PowerColor |
| 2023-2024 | AMD Radeon RX 6700 XT – PowerColor |
| 2020-2023 | AMD Radeon RX 5600 XT – MSI |
| 2019-2020 | AMD Radeon RX 570 – ASUS |
| 2015-2019 | nVidia GeForce GTX 960 – EVGA |
| 2011-2015 | nVidia GeForce GTX 560 Ti – EVGA |
| 2009-2011 | nVidia GeForce GTX 260² – Zotac |
| 2008-2009 | nVidia GeForce 9600 GT – XFX |
| 2008 | nVidia GeForce 8600 GTS – Leadtek |
| 2006-2008 | nVidia GeForce 7900GT – XFX |
| 2006 | nVidia GeForce 6800 GS – Gigabyte |
| 2005-2006 | nVidia GeForce 6600 GT – MSI |
| 2004-2005 | nVidia GeForce FX 5200 – Albatron |
| 2002-2004 | ATi Rage 128 |
Mainboards
| now | MSI X470 Gaming Pro Carbon – Socket AM4 |
| 2010-2018 | GigaByte GA-870GA-UD3 – Socket AM3 |
| 2008-2010 | MSI P35 Neo2-FR – Socket 775 |
| 2007-2008 | GigaByte P35C-DS3R – Socket 775 |
| 2005-2007 | Asus A8N-E – Socket 939 |
| 2002-2005 | AsRock -unknown- |
Memory
| now | Corsair Vengeance LPX 16GB DDR4-3000 CL16 Kit (2x8GB) |
| 2015-2018 | Crucial Ballistix Sport 8GB DDR3-1600 CL9 Kit (2x4GB) |
| 2011-2015 | Kingston 16GB DDR3-1333 CL9 Kit (4x4GB) |
| 2010-2011 | Kingston 8GB DDR3-1333 CL9 Kit (4x2GB) |
| 2008-2010 | G.Skill 4GB DDR2-1000 CL5 Kit (2x2GB) |
| 2007-2008 | Geil 2GB DDR2-800 CL4 Kit (2x1GB) |
| 2002-2007 | -unknown- DDR |